In stock: 36660 pcs
| Part Number |
XC2VP50-6FF1148I
|
XC2VP50-6FFG1148C
|
XC2VP50-7FFG1148C
|
XC2VP50-6FFG1152I
|
|
|---|---|---|---|---|---|
| Manufacturer | AMD | AMD | Xilinx Inc. | AMD | |
| Voltage - Breakdown | - | - | - | - | |
| Total RAM Bits | - | - | - | - | |
| Clock Rate | - | - | - | - | |
| Manufacturer Part Number | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Number of Logic Elements/Cells | - | - | - | - | |
| Core Type | - | - | - | - | |
| Series | - | * | * | * | |
| Shell Style | - | - | - | - | |
| Description | - | - | - | - | |
| Polarization | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >