In stock: 39352 pcs

| Part Number |
XQ6SLX150T-2FG484I
![]() |
XQ6SLX150T-2FG484Q
![]() |
XQ6SLX150T-3FG484I
![]() |
XQ6SLX150-2FG484Q
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Xilinx Inc. | Xilinx Inc. | Xilinx Inc. | Xilinx Inc. | |
| Operating Temperature | - | - | - | - | |
| Polarization | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Manufacturer Part Number | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Description | - | - | - | - | |
| Number of Logic Elements/Cells | - | - | - | - | |
| Series | - | * | * | * | |
| Core Type | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Total RAM Bits | - | - | - | - | |
| Shell Style | - | - | - | - | |
| Clock Rate | - | - | - | - | |
| Voltage - Breakdown | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >