In stock: 30429 pcs

| Part Number |
XC5VFX30T-3FFG665C
|
XC5VFX30T-1FFG665C
|
XC5VFX30T-1FF665C
![]() |
XC5VFX30T-1FFG665CES
|
|
|---|---|---|---|---|---|
| Manufacturer | AMD | AMD | Xilinx | AMD | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Polarization | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Manufacturer Part Number | - | - | - | - | |
| Clock Rate | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Voltage - Breakdown | - | - | - | - | |
| Core Type | - | - | - | - | |
| Description | - | - | - | - | |
| Number of Logic Elements/Cells | - | - | - | - | |
| Series | - | * | * | * | |
| Total RAM Bits | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Shell Style | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >