In stock: 36265 pcs

| Part Number |
XC5VFX70T-2FFG665C
|
XC5VFX70T-3FF665C
![]() |
XC5VFX70T-2FF665C
|
XC5VFX70T-3FFG1136C
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | AMD | Xilinx | AMD | Xilinx | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Number of Logic Elements/Cells | - | - | - | - | |
| Voltage - Supply | - | - | - | - | |
| Base Part Number | - | - | - | - | |
| Series | - | * | * | * | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Number of I/O | - | - | - | - | |
| Total RAM Bits | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Number of LABs/CLBs | - | - | - | - | |
| Supplier Device Package | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >