In stock: 4360 pcs
| Part Number |
XC7K325T-2FFG676C
|
XC7K325T-2FB676C
|
XC7K325T-2FFG676I
|
XC7K325T-2FF676I
|
|
|---|---|---|---|---|---|
| Manufacturer | AMD | Xilinx Inc. | AMD | AMD | |
| Description | - | - | - | - | |
| Series | - | * | * | * | |
| Mounting Type | - | - | - | - | |
| Voltage - Breakdown | - | - | - | - | |
| Number of Logic Elements/Cells | - | - | - | - | |
| Total RAM Bits | - | - | - | - | |
| Manufacturer Part Number | - | - | - | - | |
| Polarization | - | - | - | - | |
| Clock Rate | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Core Type | - | - | - | - | |
| Shell Style | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >